Current Economic Data - Austria
Important Austrian economic indicators have been collected in a table for informational purposes and are updated regularly. The table contains economic development indicators (e.g. production, foreign trade, labour market, financial sector).
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Rate of change in % | ||||
GDP, nominal | 3.2 | -6.1 | 6.1 | 5.2 |
GDP, real | 1.4 | -7.3 | 4.5 | 3.5 |
Private consumption expenditure, real | 0.8 | -8.3 | 5.9 | 3.0 |
Gross fixed capital formation, real | 4.0 | -5.0 | 4.0 | 2.9 |
Exports, real | 2.9 | -11.6 | 5.2 | 7.3 |
Imports, real | 2.4 | -11.0 | 6.2 | 6.0 |
Employment 1) | 1.6 | -2.0 | 1.3 | 2.0 |
Unemployment rate (Eurostat, in %) | 4.5 | 5.4 | 5.1 | 4.8 |
Inflation (CPI) | 1.5 | 1.4 | 1.5 | 1.6 |
Balance on current account (in % of GDP) | 2.8 | 2.6 | 2.2 | 3.0 |
Net lending of general government (in % of GDP) 2) | 0.7 | - | - | - |
Gross debt of general government (in % of GDP) 2) | 70.5 | - | - | - |
1) Non self-employed without recipients of childcare benefits and without conscripts
2) Federal Ministry of Finance (BMF); Statistics Austria (STAT)
Sources: Austrian Institute of Economic Research (WIFO), Federal Ministry of Finance (BMF), Statistics Austria (STAT)
last update: 18 December 2020