Current Economic Data - Austria
Important Austrian economic indicators have been collected in a table for informational purposes and are updated regularly. The table contains economic development indicators (e.g. production, foreign trade, labour market, financial sector).
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Rate of change in % | |||||
| GDP, nominal | 10.6 | 6.3 | 3.4 | 3.5 | 3.4 |
| GDP, real | 5.3 | -0.8 | -0.7 | 0.3 | 1.1 |
| Private consumption expenditure, real | 5.4 | -0.2 | 1.0 | 0.6 | 0.8 |
| Gross fixed capital formation, real | -0.3 | -1.3 | -4.3 | -0.3 | 1.2 |
| Exports, real | 9.4 | -0.6 | -2.3 | -0.4 | 1.2 |
| Imports, real | 6.9 | -4.3 | -2.6 | 1.2 | 1.3 |
| Employment 1) | 3.0 | 1.2 | 0.2 | 0.2 | 0.8 |
| Unemployment rate (national definition, in %) | 6.3 | 6.4 | 7.0 | 7.5 | 7.3 |
| Inflation (CPI) | 8.6 | 7.8 | 2.9 | 3.5 | 2.4 |
| Balance on current account (in % of GDP) | -1.3 | 1.6 | 1.5 | 0.8 | 0.7 |
| Net lending of general government (in % of GDP) 2) | -3.4 | -2.6 | -4.7 | - | - |
| Gross debt of general government (in % of GDP) 2) | 78.1 | 77.8 | 79.9 | - | - |
1) Non self-employed without recipients of childcare benefits and without conscripts
2) Federal Ministry of Finance (BMF); Statistics Austria (STAT)
Sources: Austrian Institute of Economic Research (WIFO), Federal Ministry of Finance (BMF), Statistics Austria (STAT)
Last update: 7 October 2025