Current Economic Data - Austria
Important Austrian economic indicators have been collected in a table for informational purposes and are updated regularly. The table contains economic development indicators (e.g. production, foreign trade, labour market, financial sector).
2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
Rate of change in % | |||||
GDP, nominal | 6.4 | 10.4 | 6.9 | 4.3 | 4.2 |
GDP, real | 4.2 | 4.8 | -0.8 | 0.0 | 1.5 |
Private consumption expenditure, real | 4.2 | 5.7 | -0.2 | 1.1 | 1.8 |
Gross fixed capital formation, real | 6.1 | 0.1 | -1.3 | -2.4 | 2.1 |
Exports, real | 9.1 | 11.2 | -0.2 | 0.7 | 2.5 |
Imports, real | 14.3 | 7.9 | -2.3 | 0.6 | 2.9 |
Employment 1) | 2.5 | 3.0 | 1.2 | 0.4 | 0.9 |
Unemployment rate (national definition, in %) | 8.0 | 6.3 | 6.4 | 6.9 | 6.7 |
Inflation (CPI) | 2.8 | 8.6 | 7.8 | 3.4 | 2.5 |
Balance on current account (in % of GDP) | 1.6 | -0.3 | 2.7 | 3.0 | 3.0 |
Net lending of general government (in % of GDP) 2) | -5.8 | -3.3 | -2.7 | - | - |
Gross debt of general government (in % of GDP) 2) | 82.5 | 78.4 | 77.8 | - | - |
1) Non self-employed without recipients of childcare benefits and without conscripts
2) Federal Ministry of Finance (BMF); Statistics Austria (STAT)
Sources: Austrian Institute of Economic Research (WIFO), Federal Ministry of Finance (BMF), Statistics Austria (STAT)
Last update: 26 June 2024