Current Economic Data - Austria
Important Austrian economic indicators have been collected in a table for informational purposes and are updated regularly. The table contains economic development indicators (e.g. production, foreign trade, labour market, financial sector).
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Rate of change in % | |||||
GDP, nominal | 3.1 | -4.6 | 6.2 | 9.6 | 6.0 |
GDP, real | 1.5 | -6.7 | 4.8 | 4.3 | 1.6 |
Private consumption expenditure, real | 0.7 | -8.5 | 3.5 | 4.1 | 2.2 |
Gross fixed capital formation, real | 4.8 | -5.2 | 4.3 | 2.2 | 2.4 |
Exports, real | 3.4 | -10.8 | 13.9 | 8.1 | 3.2 |
Imports, real | 2.0 | -9.4 | 16.7 | 5.8 | 3.2 |
Employment 1) | 1.6 | -2.0 | 2.5 | 3.0 | 0.9 |
Unemployment rate (national definition, in %) | 7.4 | 9.9 | 8.0 | 6.3 | 6.3 |
Inflation (CPI) | 1.5 | 1.4 | 2.8 | 7.8 | 5.3 |
Balance on current account (in % of GDP) | 2.1 | 1.9 | -0.5 | -1.0 | -1.2 |
Net lending of general government (in % of GDP) 2) | 0.6 | -8.0 | -5.9 | - | - |
Gross debt of general government (in % of GDP) 2) | 70.6 | 83.3 | 82.8 | - | - |
1) Non self-employed without recipients of childcare benefits and without conscripts
2) Federal Ministry of Finance (BMF); Statistics Austria (STAT)
Sources: Austrian Institute of Economic Research (WIFO), Federal Ministry of Finance (BMF), Statistics Austria (STAT)
Last update: 30 June 2022