Current Economic Data - Austria
Important Austrian economic indicators have been collected in a table for informational purposes and are updated regularly. The table contains economic development indicators (e.g. production, foreign trade, labour market, financial sector).
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
| Rate of change in % | |||||
| GDP, nominal | 6.3 | 3.4 | 3.6 | 3.6 | 3.5 |
| GDP, real | -0.8 | -0.7 | 0.5 | 1.2 | 1.4 |
| Private consumption expenditure, real | -0.2 | 1.0 | 0.7 | 0.8 | 0.9 |
| Gross fixed capital formation, real | -1.3 | -4.3 | 1.0 | 1.5 | 2.1 |
| Exports, real | -0.6 | -2.3 | -0.7 | 1.2 | 1.9 |
| Imports, real | -4.3 | -2.6 | 1.4 | 1.4 | 1.8 |
| Employment 1) | 1.2 | 0.2 | 0.2 | 0.7 | 0.9 |
| Unemployment rate (national definition, in %) | 6.4 | 7.0 | 7.4 | 7.3 | 7.0 |
| Inflation (CPI) | 7.8 | 2.9 | 3.5 | 2.6 | 2.4 |
| Balance on current account (in % of GDP) | 1.6 | 1.5 | 0.7 | 0.7 | 0.8 |
| Net lending of general government (in % of GDP) 2) | -2.6 | -4.7 | - | - | - |
| Gross debt of general government (in % of GDP) 2) | 77.8 | 79.9 | - | - | - |
1) Non self-employed without recipients of childcare benefits and without conscripts
2) Federal Ministry of Finance (BMF); Statistics Austria (STAT)
Sources: Austrian Institute of Economic Research (WIFO), Federal Ministry of Finance (BMF), Statistics Austria (STAT)
Last update: 18 December 2025