Current Economic Data - Austria
Important Austrian economic indicators have been collected in a table for informational purposes and are updated regularly. The table contains economic development indicators (e.g. production, foreign trade, labour market, financial sector).
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Rate of change in % | |||||
GDP, nominal | -4.1 | 6.6 | 10.0 | 7.6 | 5.1 |
GDP, real | -6.5 | 4.6 | 4.9 | 0.3 | 1.4 |
Private consumption expenditure, real | -8.0 | 3.6 | 4.8 | 0.9 | 1.8 |
Gross fixed capital formation, real | -5.3 | 8.7 | 0.3 | -0.6 | 0.8 |
Exports, real | -10.7 | 9.6 | 12.6 | 2.4 | 3.1 |
Imports, real | -9.2 | 13.7 | 7.6 | 2.4 | 2.9 |
Employment 1) | -2.0 | 2.5 | 3.0 | 1.0 | 1.0 |
Unemployment rate (national definition, in %) | 9.9 | 8.0 | 6.3 | 6.4 | 6.1 |
Inflation (CPI) | 1.4 | 2.8 | 8.6 | 7.5 | 3.8 |
Balance on current account (in % of GDP) | 3.0 | 0.4 | 0.7 | 2.1 | 2.2 |
Net lending of general government (in % of GDP) 2) | -8.0 | -5.8 | -3.5 | - | - |
Gross debt of general government (in % of GDP) 2) | 83.0 | 82.5 | 78.4 | - | - |
1) Non self-employed without recipients of childcare benefits and without conscripts
2) Federal Ministry of Finance (BMF); Statistics Austria (STAT)
Sources: Austrian Institute of Economic Research (WIFO), Federal Ministry of Finance (BMF), Statistics Austria (STAT)
Last update: 29 September 2023