Current Economic Data - Austria
Important Austrian economic indicators have been collected in a table for informational purposes and are updated regularly. The table contains economic development indicators (e.g. production, foreign trade, labour market, financial sector).
2019 | 2020 | 2021 | 2022 | 2021 | 2022 | |
---|---|---|---|---|---|---|
SC 1 | SC 1 | SC 2 | SC 2 | |||
Rate of change in % | ||||||
GDP, nominal | 3.2 | -5.5 | 3.5 | 6.1 | 2.7 | 6.5 |
GDP, real | 1.4 | -6.6 | 2.3 | 4.3 | 1.5 | 4.7 |
Private consumption expenditure, real | 0.8 | -9.6 | 2.4 | 4.0 | 1.1 | 4.6 |
Gross fixed capital formation, real | 4.0 | -4.9 | 4.0 | 4.0 | 3.5 | 4.4 |
Exports, real | 2.9 | -10.4 | 2.8 | 7.2 | 2.3 | 7.8 |
Imports, real | 2.4 | -10.2 | 3.9 | 6.0 | 3.5 | 6.5 |
Employment 1) | 1.6 | -2.0 | 1.1 | 2.2 | 0.9 | 2.3 |
Unemployment rate (Eurostat, in %) | 4.5 | 5.4 | 5.0 | 4.8 | 5.1 | 4.8 |
Inflation (CPI) | 1.5 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 |
Balance on current account (in % of GDP) | 2.8 | 2.6 | 1.4 | 2.1 | 1.3 | 2.1 |
Net lending of general government (in % of GDP) 2) | 0.6 | -8.9 | - | - | - | - |
Gross debt of general government (in % of GDP) 2) | 70.5 | 83.9 | - | - | - | - |
SC 1: Opening scenario
SC 2: Lockdown scenario
1) Non self-employed without recipients of childcare benefits and without conscripts
2) Federal Ministry of Finance (BMF); Statistics Austria (STAT)
Sources: Austrian Institute of Economic Research (WIFO), Federal Ministry of Finance (BMF), Statistics Austria (STAT)
last update: 1 April 2021