Current Economic Data - Austria
Important Austrian economic indicators have been collected in a table for informational purposes and are updated regularly. The table contains economic development indicators (e.g. production, foreign trade, labour market, financial sector).
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Rate of change in % | |||||
GDP, nominal | 10.3 | 5.6 | 1.8 | 2.2 | 3.3 |
GDP, real | 5.3 | -1.0 | -1.2 | -0.3 | 1.2 |
Private consumption expenditure, real | 4.9 | -0.5 | 0.1 | 0.2 | 1.4 |
Gross fixed capital formation, real | 0.4 | -3.2 | -3.4 | -0.7 | 1.8 |
Exports, real | 10.0 | -0.4 | -4.3 | -0.9 | 1.7 |
Imports, real | 7.1 | -4.6 | -5.0 | -0.2 | 2.1 |
Employment 1) | 3.0 | 1.2 | 0.2 | 0.3 | 0.8 |
Unemployment rate (national definition, in %) | 6.3 | 6.4 | 7.0 | 7.3 | 7.1 |
Inflation (CPI) | 8.6 | 7.8 | 2.9 | 2.7 | 2.1 |
Balance on current account (in % of GDP) | -0.9 | 1.3 | 2.2 | 1.9 | 1.4 |
Net lending of general government (in % of GDP) 2) | -3.4 | -2.6 | -4.7 | - | - |
Gross debt of general government (in % of GDP) 2) | 78.4 | 78.5 | 81.8 | - | - |
1) Non self-employed without recipients of childcare benefits and without conscripts
2) Federal Ministry of Finance (BMF); Statistics Austria (STAT)
Sources: Austrian Institute of Economic Research (WIFO), Federal Ministry of Finance (BMF), Statistics Austria (STAT)
Last update: 31 March 2025